Online Horse Betting Sites
Horse Betting Sites
This list of horse betting sites offers a complete view of the online racebooks currently taking bets on race tracks across North America and even the world. Whether you're looking to bet on the Kentucky Derby, the Preakness Stakes, the Belmont Stakes or the Breeder's Cup these horse wagering sites will have you covered. This list is organized in order of highest rated horse betting sites, to lowest rated.
We rank all sites based on grades in the following categories: sign-up process, sign-up bonus, website / user experience, variety of tracks offered, customer service, available payment methods.
Top Horse Betting Sites
Sportbook | Bonus | Bonus details | Review | Rating | Open an account | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 10% * | 10% bonus with up to 5% horse betting rebates | Bodog Racebook | 9.4 / 10 | Bet now with Bodog Racebook | ||||
2 | 25% * | 25% Horse Betting Bonus! | BetOnline Horses | 9.2 / 10 | Bet now with BetOnline Horses | ||||
3 | 20% * | 20% Bonus on Deposit of $300+ | DSI Horses | 8.8 / 10 | Bet now with DSI Horses | ||||
4 | 15% * | 20% bonus on all deposits of $300 or more! | Bookmaker Horses | 8.7 / 10 | Bet now with Bookmaker Horses | ||||
5 | 50% * | 50% Bonus in JustBET Racebook! | JustBET Horses | 7.8 / 10 | Bet now with JustBET Horses | ||||
6 | 100% * | 100% match bonus of $125 | Sports Interaction Horses | 7.3 / 10 | Bet now with Sports Interaction Horses | ||||
Last review : Sunday 8 December 2024
* See conditions on website